Related Specifications
Surface Treatments
Certifications
- ISO 9001 - 2015 Certified
- PED 2014/68/EC
- NACE MR0175/ISO 15156-2
- NORSOK M-650
- DFAR
- MERKBLATT AD 2000 W2/W7/W10
High quality ASTM F468 Titanium Ti-38-6-44 fasteners manufactured for industrial and corrosion resistant applications.
ASTM F468/F468M Grade R58640 Titanium Ti-38-6-44 fasteners are manufactured in accordance with ASTM specifications for nonferrous bolts, hex cap screws, socket head cap screws, and studs.
| UNS Designation Number | Alloy | General Name | Al | C | Fe | Ti | H | N | O | Pd | V | Cr | Mo | Zr | Sn | Si | Ru | Residuals B | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Each, max | Total, max | |||||||||||||||||||
| Grade R58640 | 19 | Titanium Ti-38-6-44 |
3.0-
4.0 |
0.05 | 0.30 | balance | 0.0200 | 0.03 | 0.12 | 0.10 D |
7.5-
8.5 |
5.5-
6.5 |
3.5-
4.5 |
3.5-
4.5 |
. . . | . . . | 0.10 D | 0.15 | 0.4 | |
|
||||||||||||||||||||
| Alloy | Mechanical Property Marking | Nominal Thread Diameter, in. | Hardness A | Full-Size Tests B | Machined Specimen Tests | |||
|---|---|---|---|---|---|---|---|---|
| Tensile Strength, ksi | Yield Strength, min, ksi C | Tensile Strength, min, ksi | Yield Strength min, ksi C | Elongation in 4D, min, % D | ||||
| Alloy Ti 19 | F468FT | All | 24-38 HRC | 115-150 | 115 | 120 | 115 | 15 |
|
||||||||
| Nominal Size, in. | Coarse Threads-UNC | Fine Threads-UNF | 8 Thread Series-8UN | |||
|---|---|---|---|---|---|---|
| Threads/ in. | Stress Area A , in. 2 | Threads/ in. | Stress Area A , in. 2 | Threads/ in. | Stress Area A , in. 2 | |
| 1 / 4 | 20 | 0.0318 | 28 | 0.0364 | . . . | . . . |
| 5 / 16 | 18 | 0.0524 | 24 | 0.0580 | . . . | . . . |
| 3 / 18 | 16 | 0.0775 | 24 | 0.0878 | . . . | . . . |
| 7 / 16 | 14 | 0.1063 | 20 | 0.1187 | . . . | . . . |
| 1 / 2 | 13 | 0.1419 | 20 | 0.1599 | . . . | . . . |
| 9 / 16 | 12 | 0.1820 | 18 | 0.2030 | . . . | . . . |
| 5 / 8 | 11 | 0.2260 | 18 | 0.2560 | . . . | . . . |
| 3 / 4 | 10 | 0.3340 | 16 | 0.3730 | . . . | . . . |
| 7 / 8 | 9 | 0.4620 | 14 | 0.5090 | . . . | . . . |
| 1 | 8 | 0.6060 | 12 | 0.6630 | . . . | . . . |
| 1 1 / 8 | 7 | 0.7630 | 12 | 0.8560 | 8 | 0.790 |
| 1 1 / 4 | 7 | 0.9690 | 12 | 1.0730 | 8 | 1.000 |
| 1 3 / 8 | 6 | 1.1550 | 12 | 1.3150 | 8 | 1.233 |
| 1 1 / 2 | 6 | 1.4050 | 12 | 1.5810 | 8 | 1.492 |
|
||||||
| Nominal Product Diameter and Thread Pitch | Stress Area, A mm 2 | Nominal Product Diameter and Thread Pitch | Stress Area, A mm 2 |
|---|---|---|---|
| M6 × 1 | 20.1 | M16 × 2 | 157 |
| M8 × 1.25 | 36.6 | M20 × 2.5 | 245 |
| M10 × 1.5 | 58.0 | M24 × 3 | 353 |
| M12 × 1.75 | 84.3 | M30 × 3.5 | 561 |
| M14 × 2 | 115 | M36 × 4 | 817 |
|
|||
Grade 19 is a metastable beta titanium alloy (Ti-3Al-8V-6Cr-4Mo-4Zr) covered under ASTM F468 for ultra-high-strength nonferrous bolting. Solution-treated + aged delivers tensile 200 ksi+, yield 180 ksi+. Used for niche aerospace and oilfield applications requiring titanium-class corrosion with steel-class strength.
Solution treat at 1450-1600 F (790-870 C), water or air quench, then age at 950-1100 F (510-590 C) for 4-8 hours. Different age conditions trade strength for ductility. TorqBolt supplies Grade 19 in solution + aged condition with full F468 certification.
Premium oilfield wellhead bolting, niche aerospace structural fasteners, and corrosive high-load applications where Grade 5 + Grade 23 cannot deliver the proof load. Low volume but high value.
Yes - R58640 is NACE MR0175-listed subject to standard hardness controls.