Related Specifications
Surface Treatments
Certifications
- ISO 9001 - 2015 Certified
- PED 2014/68/EC
- NACE MR0175/ISO 15156-2
- NORSOK M-650
- DFAR
- MERKBLATT AD 2000 W2/W7/W10
Square bolts manufactured according to ASME B18.2.1 fastening specifications.
ASME B18.2.1 Square Bolts are widely used in traditional construction, heavy machinery, industrial maintenance, and structural applications. These bolts provide secure wrench grip, reliable fastening strength, and durable performance in industrial environments.

| Nominal Size or Basic Product Diameter | Full-Size Body Diameter, E | Width Across Flats, F | Width Across Corners, G | Head Height, H | Radius of Fillet, R | Nominal Thread Length, LT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | Min. | Basic | Max. | Min. | Max. | Min. | Basic | Max. | Min. | Max. | Min. | 152.4mm and Shorter | Over 152.4mm | ||
| 1/4 | 6.350 | 6.604 | 6.020 | 9.525 | 9.525 | 9.195 | 13.462 | 12.649 | 4.366 | 4.775 | 3.962 | 0.762 | 0.254 | 19.050 | 25.400 |
| 5/16 | 7.938 | 8.230 | 7.569 | 12.700 | 12.700 | 12.294 | 17.958 | 16.891 | 5.159 | 5.588 | 4.724 | 0.762 | 0.254 | 22.225 | 28.575 |
| 3/8 | 9.525 | 9.855 | 9.144 | 14.288 | 14.275 | 13.818 | 20.193 | 18.974 | 6.350 | 6.807 | 5.893 | 0.762 | 0.254 | 25.400 | 31.750 |
| 7/16 | 11.113 | 11.481 | 10.693 | 15.875 | 15.875 | 15.316 | 22.454 | 21.031 | 7.541 | 8.026 | 7.061 | 0.762 | 0.254 | 28.575 | 34.925 |
| 1/2 | 12.700 | 13.081 | 12.243 | 19.050 | 19.050 | 18.415 | 26.949 | 25.273 | 8.334 | 8.839 | 7.823 | 0.762 | 0.254 | 31.750 | 38.100 |
| 5/8 | 15.875 | 16.307 | 15.367 | 23.813 | 23.825 | 23.012 | 33.680 | 31.598 | 10.716 | 11.278 | 10.160 | 1.524 | 0.508 | 38.100 | 44.450 |
| 3/4 | 19.050 | 19.507 | 18.517 | 28.575 | 28.575 | 27.635 | 40.411 | 37.948 | 12.700 | 13.310 | 12.090 | 1.524 | 0.508 | 44.450 | 50.800 |
| 7/8 | 22.225 | 22.733 | 21.641 | 33.338 | 33.325 | 32.233 | 47.142 | 44.247 | 15.081 | 15.748 | 14.427 | 1.524 | 0.508 | 50.800 | 57.150 |
| 1 | 25.400 | 25.959 | 24.790 | 38.100 | 38.100 | 36.830 | 53.873 | 50.571 | 16.669 | 17.374 | 15.951 | 2.286 | 0.762 | 57.150 | 63.500 |
| 1 1/8 | 28.575 | 29.185 | 27.889 | 42.863 | 42.875 | 41.427 | 60.604 | 56.871 | 19.050 | 19.812 | 18.288 | 2.286 | 0.762 | 63.500 | 69.850 |
| 1 1/4 | 31.750 | 32.436 | 31.064 | 47.625 | 47.625 | 46.025 | 67.361 | 63.221 | 21.431 | 22.250 | 20.625 | 2.286 | 0.762 | 69.850 | 76.200 |
| 1 3/8 | 34.925 | 35.662 | 34.163 | 52.388 | 52.375 | 50.648 | 74.092 | 69.545 | 23.019 | 23.876 | 22.149 | 2.286 | 0.762 | 76.200 | 82.550 |
| 1 1/2 | 38.100 | 38.887 | 37.338 | 57.150 | 57.150 | 55.245 | 80.823 | 75.844 | 25.400 | 26.314 | 24.486 | 2.286 | 0.762 | 82.550 | 88.900 |
| Nominal Length | Nominal Size (inches) | |||||
|---|---|---|---|---|---|---|
| 1/4 to 3/8 | 7/16 and 1/2 | 9/16 to 3/4 | 7/8 and 1 | 1 1/8 to 1 1/2 | Over 1 1/2 | |
| Up to 25.4 mm, incl. | +0.508 0.762 |
+0.508 0.762 |
+0.508 0.762 |
... | ... | ... |
| Over 25.4 mm to 63.5 mm, incl. | +0.508 1.016 |
+1.016 1.524 |
+1.524 2.032 |
+2.032 2.54 |
+3.048 3.048 |
+4.572 4.572 |
| Over 63.5 mm to 101.6 mm, incl. | +1.016 1.524 |
+1.524 2.032 |
+2.032 2.54 |
+2.54 3.556 |
+4.064 4.064 |
+5.08 5.08 |
| Over 101.6 mm to 152.4 mm, incl. | +1.524 2.54 |
+2.032 2.54 |
+2.54 2.54 |
+3.048 4.064 |
+4.572 4.572 |
+5.588 5.588 |
| Longer than 152.4 mm | +2.54 4.572 |
+3.048 4.572 |
+3.556 4.572 |
+4.064 5.08 |
+5.588 5.588 |
+6.096 6.096 |
ASTM F468 covers copper (C11000), brass (C26000, C27000, C46200, C46400), bronze (C51000 phosphor, C61300/C61400/C63000 aluminum, C64200, C65100/C65500/C66100 silicon, C67500 manganese), cupro-nickel (C71000, C71500), nickel-base alloys (N04400 Monel 400, N04405, N05500 Monel K-500, N06059 Alloy 59, N06625 Inconel 625, N06686, N10001 Hastelloy B-2, N10276 Hastelloy C-276), aluminum (A92024, A96061, A97075), and titanium (R50250 Gr 1, R50400 Gr 2, R50700 Gr 4, R56400 Gr 5, R56401 Gr 23 ELI, R52400 Gr 7, R58640 Gr 19, R55111 Gr 32) - all available for this product family at TorqBolt.
This product follows ASME B18.2 1, the dimensional standard for square head bolts. Material chemistry, mechanical properties, and acceptance criteria follow ASTM F468 / F468M for nonferrous bolting. TorqBolt supplies both inch-series and metric sizes per the applicable ASME or ISO drawing.
For seawater bolting per F468: Monel 400 (N04400) and Monel K-500 (N05500) resist chloride stress-corrosion cracking and HF acid; nickel-aluminum bronze C63000 is the standard high-strength marine fastener; cupro-nickel C71500 is preferred for condenser tube-sheet bolting; naval brass C46400 is the lower-cost option for routine marine hardware; titanium Grade 2 (R50400) is the premium choice for severe chloride + chemical service.
Most F468 nickel and titanium grades are NACE MR0175 / ISO 15156-listed: Monel 400 (N04400), Monel K-500 (N05500) conditional, Inconel 625 (N06625), Hastelloy B-2 (N10001), Hastelloy C-276 (N10276), Alloy 59 (N06059), Alloy 686 (N06686), and all titanium grades (R50400, R52400, R56400, R56401). Aluminum bronzes are generally not preferred for sour service. TorqBolt provides NACE-compliant heat-treat and hardness reports on request.