Related Specifications
Surface Treatments
Certifications
- ISO 9001 - 2015 Certified
- PED 2014/68/EC
- NACE MR0175/ISO 15156-2
- NORSOK M-650
- DFAR
- MERKBLATT AD 2000 W2/W7/W10
Full thread stud bolts manufactured according to ASME B16.5 fastening specifications.
ASME B16.5 Full Thread Stud Bolts are extensively used in piping systems, pressure vessels, petrochemical plants, and flange connection applications. These stud bolts provide reliable clamping force, uniform load distribution, and secure fastening performance for critical industrial bolted joints.

| Nominal Size | Diameter, D | Chamfered Thread Distance, U | |||||
|---|---|---|---|---|---|---|---|
| UNC Threads | UNF Threads | 8UN Threads | |||||
| Min. | Max. | Min. | Max. | Min. | Max. | ||
| 1/4 | 6.350 | 1.270 | 2.540 | 0.914 | 1.803 | … | … |
| 5/16 | 7.938 | 1.422 | 2.819 | 1.067 | 2.108 | … | … |
| 3/8 | 9.525 | 1.600 | 3.175 | 1.067 | 2.108 | … | … |
| 7/16 | 11.113 | 1.829 | 3.632 | 1.270 | 2.540 | … | … |
| 1/2 | 12.700 | 1.956 | 3.912 | 1.270 | 2.540 | … | … |
| 9/16 | 14.288 | 2.134 | 4.242 | 1.422 | 2.819 | … | … |
| 5/8 | 15.875 | 2.311 | 4.623 | 1.422 | 2.819 | … | … |
| 3/4 | 19.050 | 2.540 | 5.080 | 1.600 | 3.175 | … | … |
| 7/8 | 22.225 | 2.819 | 5.639 | 1.829 | 3.632 | … | … |
| 1 | 25.400 | 3.175 | 6.350 | 2.134 | 4.242 | … | … |
| 1 1/8 | 28.575 | 3.632 | 7.264 | 2.134 | 4.242 | 3.175 | 6.350 |
| 1 1/4 | 31.750 | 3.632 | 7.264 | 2.134 | 4.242 | 3.175 | 6.350 |
| 1 3/8 | 34.925 | 4.242 | 8.458 | 2.134 | 4.242 | 3.175 | 6.350 |
| 1 1/2 | 38.100 | 4.242 | 8.458 | 2.134 | 4.242 | 3.175 | 6.350 |
| 1 5/8 | 41.275 | … | … | … | … | 3.175 | 6.350 |
| 1 3/4 | 44.450 | 5.080 | 10.160 | … | … | 3.175 | 6.350 |
| 1 7/8 | 47.625 | … | … | … | … | 3.175 | 6.350 |
| 2 | 50.800 | 5.639 | 11.278 | … | … | 3.175 | 6.350 |
| 2 1/4 | 57.150 | 5.639 | 11.278 | … | … | 3.175 | 6.350 |
| 2 1/2 | 63.500 | 6.350 | 12.700 | … | … | 3.175 | 6.350 |
| 2 3/4 | 69.850 | 6.350 | 12.700 | … | … | 3.175 | 6.350 |
| 3 | 76.200 | 6.350 | 12.700 | … | … | 3.175 | 6.350 |
| 3 1/4 | 82.550 | 6.350 | 12.700 | … | … | 3.175 | 6.350 |
| 3 1/2 | 88.900 | 6.350 | 12.700 | … | … | 3.175 | 6.350 |
| 3 3/4 | 95.250 | 6.350 | 12.700 | … | … | 3.175 | 6.350 |
| 4 | 101.600 | 6.350 | 12.700 | … | … | 3.175 | 6.350 |
| Range, LT | Tolerance |
|---|---|
| From 19.05 through 63.5 | ±1.016 |
| Over 63.5 through 101.6 | ±2.032 |
| Over 101.6 through 203.2 | ±2.540 |
| Over 203.2 through 406.4 | ±3.048 |
| Over 406.4 | ±4.572 |
| Nominal Size | Diameter, D | Chamfered Thread Distance, U | |||||
|---|---|---|---|---|---|---|---|
| UNC Threads | UNF Threads | 8UN Threads | |||||
| Min. | Max. | Min. | Max. | Min. | Max. | ||
| 1/4 | 0.2500 | 0.050 | 0.100 | 0.036 | 0.071 | … | … |
| 5/16 | 0.3125 | 0.056 | 0.111 | 0.042 | 0.083 | … | … |
| 3/8 | 0.3750 | 0.063 | 0.125 | 0.042 | 0.083 | … | … |
| 7/16 | 0.4375 | 0.072 | 0.143 | 0.050 | 0.100 | … | … |
| 1/2 | 0.5000 | 0.077 | 0.154 | 0.050 | 0.100 | … | … |
| 9/16 | 0.5625 | 0.084 | 0.167 | 0.056 | 0.111 | … | … |
| 5/8 | 0.6250 | 0.091 | 0.182 | 0.056 | 0.111 | … | … |
| 3/4 | 0.7500 | 0.100 | 0.200 | 0.063 | 0.125 | … | … |
| 7/8 | 0.8750 | 0.111 | 0.222 | 0.072 | 0.143 | … | … |
| 1 | 1.0000 | 0.125 | 0.250 | 0.084 | 0.167 | … | … |
| 1 1/8 | 1.1250 | 0.143 | 0.286 | 0.084 | 0.167 | 0.125 | 0.250 |
| 1 1/4 | 1.2500 | 0.143 | 0.286 | 0.084 | 0.167 | 0.125 | 0.250 |
| 1 3/8 | 1.3750 | 0.167 | 0.333 | 0.084 | 0.167 | 0.125 | 0.250 |
| 1 1/2 | 1.5000 | 0.167 | 0.333 | 0.084 | 0.167 | 0.125 | 0.250 |
| 1 5/8 | 1.6250 | … | … | … | … | 0.125 | 0.250 |
| 1 3/4 | 1.7500 | 0.200 | 0.400 | … | … | 0.125 | 0.250 |
| 1 7/8 | 1.8750 | … | … | … | … | 0.125 | 0.250 |
| 2 | 2.0000 | 0.222 | 0.444 | … | … | 0.125 | 0.250 |
| 2 1/4 | 2.2500 | 0.222 | 0.444 | … | … | 0.125 | 0.250 |
| 2 1/2 | 2.5000 | 0.250 | 0.500 | … | … | 0.125 | 0.250 |
| 2 3/4 | 2.7500 | 0.250 | 0.500 | … | … | 0.125 | 0.250 |
| 3 | 3.0000 | 0.250 | 0.500 | … | … | 0.125 | 0.250 |
| 3 1/4 | 3.2500 | 0.250 | 0.500 | … | … | 0.125 | 0.250 |
| 3 1/2 | 3.5000 | 0.250 | 0.500 | … | … | 0.125 | 0.250 |
| 3 3/4 | 3.7500 | 0.250 | 0.500 | … | … | 0.125 | 0.250 |
| 4 | 4.0000 | 0.250 | 0.500 | … | … | 0.125 | 0.250 |
| Range, LT | Tolerances |
|---|---|
| From ¾ through 2½ | ±0.04 |
| Over 2½ through 4 | ±0.08 |
| Over 4 through 8 | ±0.10 |
| Over 8 through 16 | ±0.12 |
| Over 16 | ±0.18 |
ASTM F468 covers copper (C11000), brass (C26000, C27000, C46200, C46400), bronze (C51000 phosphor, C61300/C61400/C63000 aluminum, C64200, C65100/C65500/C66100 silicon, C67500 manganese), cupro-nickel (C71000, C71500), nickel-base alloys (N04400 Monel 400, N04405, N05500 Monel K-500, N06059 Alloy 59, N06625 Inconel 625, N06686, N10001 Hastelloy B-2, N10276 Hastelloy C-276), aluminum (A92024, A96061, A97075), and titanium (R50250 Gr 1, R50400 Gr 2, R50700 Gr 4, R56400 Gr 5, R56401 Gr 23 ELI, R52400 Gr 7, R58640 Gr 19, R55111 Gr 32) - all available for this product family at TorqBolt.
This product follows ASME B16.5, the dimensional standard for stud bolts. Material chemistry, mechanical properties, and acceptance criteria follow ASTM F468 / F468M for nonferrous bolting. TorqBolt supplies both inch-series and metric sizes per the applicable ASME or ISO drawing.
For seawater bolting per F468: Monel 400 (N04400) and Monel K-500 (N05500) resist chloride stress-corrosion cracking and HF acid; nickel-aluminum bronze C63000 is the standard high-strength marine fastener; cupro-nickel C71500 is preferred for condenser tube-sheet bolting; naval brass C46400 is the lower-cost option for routine marine hardware; titanium Grade 2 (R50400) is the premium choice for severe chloride + chemical service.
Most F468 nickel and titanium grades are NACE MR0175 / ISO 15156-listed: Monel 400 (N04400), Monel K-500 (N05500) conditional, Inconel 625 (N06625), Hastelloy B-2 (N10001), Hastelloy C-276 (N10276), Alloy 59 (N06059), Alloy 686 (N06686), and all titanium grades (R50400, R52400, R56400, R56401). Aluminum bronzes are generally not preferred for sour service. TorqBolt provides NACE-compliant heat-treat and hardness reports on request.