Related Specifications
Surface Treatments
Certifications
- ISO 9001 - 2015 Certified
- PED 2014/68/EC
- NACE MR0175/ISO 15156-2
- NORSOK M-650
- DFAR
- MERKBLATT AD 2000 W2/W7/W10
High quality ASTM F468 Titanium Gr 7 fasteners manufactured for industrial and corrosion resistant applications.
ASTM F468/F468M Grade R52400 Titanium Gr 7 fasteners are manufactured in accordance with ASTM specifications for nonferrous bolts, hex cap screws, socket head cap screws, and studs.
| UNS Designation Number | Alloy | General Name | Al | C | Fe | Ti | H | N | O | Pd | V | Cr | Mo | Zr | Sn | Si | Ru | Residuals B | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Each, max | Total, max | |||||||||||||||||||
| Grade R52400 | 7 | Titanium Gr 7 | . . . | 0.10 | 0.30 | balance | 0.0125 | 0.05 | 0.25 |
0.12-
0.25 |
. . . | . . . | . . . | . . . | . . . | . . . | . . . | 0.1 | 0.4 | |
|
||||||||||||||||||||
| Alloy | Mechanical Property Marking | Nominal Thread Diameter, in. | Hardness A | Full-Size Tests B | Machined Specimen Tests | |||
|---|---|---|---|---|---|---|---|---|
| Tensile Strength, ksi | Yield Strength, min, ksi C | Tensile Strength, min, ksi | Yield Strength min, ksi C | Elongation in 4D, min, % D | ||||
| Alloy Ti 7 | F468ET | All | 160-180 HV | 50-85 | 45 | 50 | 40 | 20 |
|
||||||||
| Nominal Size, in. | Coarse Threads-UNC | Fine Threads-UNF | 8 Thread Series-8UN | |||
|---|---|---|---|---|---|---|
| Threads/ in. | Stress Area A , in. 2 | Threads/ in. | Stress Area A , in. 2 | Threads/ in. | Stress Area A , in. 2 | |
| 1 / 4 | 20 | 0.0318 | 28 | 0.0364 | . . . | . . . |
| 5 / 16 | 18 | 0.0524 | 24 | 0.0580 | . . . | . . . |
| 3 / 18 | 16 | 0.0775 | 24 | 0.0878 | . . . | . . . |
| 7 / 16 | 14 | 0.1063 | 20 | 0.1187 | . . . | . . . |
| 1 / 2 | 13 | 0.1419 | 20 | 0.1599 | . . . | . . . |
| 9 / 16 | 12 | 0.1820 | 18 | 0.2030 | . . . | . . . |
| 5 / 8 | 11 | 0.2260 | 18 | 0.2560 | . . . | . . . |
| 3 / 4 | 10 | 0.3340 | 16 | 0.3730 | . . . | . . . |
| 7 / 8 | 9 | 0.4620 | 14 | 0.5090 | . . . | . . . |
| 1 | 8 | 0.6060 | 12 | 0.6630 | . . . | . . . |
| 1 1 / 8 | 7 | 0.7630 | 12 | 0.8560 | 8 | 0.790 |
| 1 1 / 4 | 7 | 0.9690 | 12 | 1.0730 | 8 | 1.000 |
| 1 3 / 8 | 6 | 1.1550 | 12 | 1.3150 | 8 | 1.233 |
| 1 1 / 2 | 6 | 1.4050 | 12 | 1.5810 | 8 | 1.492 |
|
||||||
| Nominal Product Diameter and Thread Pitch | Stress Area, A mm 2 | Nominal Product Diameter and Thread Pitch | Stress Area, A mm 2 |
|---|---|---|---|
| M6 × 1 | 20.1 | M16 × 2 | 157 |
| M8 × 1.25 | 36.6 | M20 × 2.5 | 245 |
| M10 × 1.5 | 58.0 | M24 × 3 | 353 |
| M12 × 1.75 | 84.3 | M30 × 3.5 | 561 |
| M14 × 2 | 115 | M36 × 4 | 817 |
|
|||
Grade 7 is commercially-pure titanium with 0.12-0.25% palladium added per ASTM F468 - the Pd dramatically extends acceptable service into hot reducing acids (HCl, H2SO4, formic, oxalic) where unalloyed CP titanium would corrode. Tensile 50 ksi min, yield 40 ksi (similar to Grade 2).
Whenever service includes hot reducing acids, dilute reducing acids at elevated temperature, or any chemistry where CP titanium passive-film breakdown is a risk. Common applications: hydrochloric acid plants, phosphoric acid evaporators, pharmaceutical reactors using reducing solvents.
Palladium content is small (0.12-0.25%) but it dominates raw-material cost - Grade 7 bolting typically runs 2-3x the price of Grade 2. For service that requires it, the cost is fully justified by avoided corrosion failures.
Yes - R52400 is NACE MR0175-listed.