Related Specifications
Surface Treatments
Certifications
- ISO 9001 - 2015 Certified
- PED 2014/68/EC
- NACE MR0175/ISO 15156-2
- NORSOK M-650
- DFAR
- MERKBLATT AD 2000 W2/W7/W10
High quality ASTM F468 Titanium Ti-5-1-1-1 fasteners manufactured for industrial and corrosion resistant applications.
ASTM F468/F468M Grade R55111 Titanium Ti-5-1-1-1 fasteners are manufactured in accordance with ASTM specifications for nonferrous bolts, hex cap screws, socket head cap screws, and studs.
Tables in every page -| UNS Designation Number | Alloy | General Name | Al | C | Fe | Ti | H | N | O | Pd | V | Cr | Mo | Zr | Sn | Si | Ru | Residuals B | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Each, max | Total, max | |||||||||||||||||||
| Grade R55111 | 32 | Titanium Ti-5-1-1-1 |
4.5-
5.5 |
0.08 | 0.25 | balance | 0.0125 | 0.03 | 0.11 | . . . |
0.6-
1.4 |
. . . |
0.6-
1.2 |
0.6-
1.4 |
0.6-
1.4 |
0.06-
0.14 |
. . . | 0.1 | 0.4 | |
|
||||||||||||||||||||
| Nominal Size, in. | Coarse Threads-UNC | Fine Threads-UNF | 8 Thread Series-8UN | |||
|---|---|---|---|---|---|---|
| Threads/ in. | Stress Area A , in. 2 | Threads/ in. | Stress Area A , in. 2 | Threads/ in. | Stress Area A , in. 2 | |
| 1 / 4 | 20 | 0.0318 | 28 | 0.0364 | . . . | . . . |
| 5 / 16 | 18 | 0.0524 | 24 | 0.0580 | . . . | . . . |
| 3 / 18 | 16 | 0.0775 | 24 | 0.0878 | . . . | . . . |
| 7 / 16 | 14 | 0.1063 | 20 | 0.1187 | . . . | . . . |
| 1 / 2 | 13 | 0.1419 | 20 | 0.1599 | . . . | . . . |
| 9 / 16 | 12 | 0.1820 | 18 | 0.2030 | . . . | . . . |
| 5 / 8 | 11 | 0.2260 | 18 | 0.2560 | . . . | . . . |
| 3 / 4 | 10 | 0.3340 | 16 | 0.3730 | . . . | . . . |
| 7 / 8 | 9 | 0.4620 | 14 | 0.5090 | . . . | . . . |
| 1 | 8 | 0.6060 | 12 | 0.6630 | . . . | . . . |
| 1 1 / 8 | 7 | 0.7630 | 12 | 0.8560 | 8 | 0.790 |
| 1 1 / 4 | 7 | 0.9690 | 12 | 1.0730 | 8 | 1.000 |
| 1 3 / 8 | 6 | 1.1550 | 12 | 1.3150 | 8 | 1.233 |
| 1 1 / 2 | 6 | 1.4050 | 12 | 1.5810 | 8 | 1.492 |
|
||||||
| Nominal Product Diameter and Thread Pitch | Stress Area, A mm 2 | Nominal Product Diameter and Thread Pitch | Stress Area, A mm 2 |
|---|---|---|---|
| M6 × 1 | 20.1 | M16 × 2 | 157 |
| M8 × 1.25 | 36.6 | M20 × 2.5 | 245 |
| M10 × 1.5 | 58.0 | M24 × 3 | 353 |
| M12 × 1.75 | 84.3 | M30 × 3.5 | 561 |
| M14 × 2 | 115 | M36 × 4 | 817 |
|
|||
| Nominal Size, in. | Coarse Threads-UNC | Fine Threads-UNF | 8 Thread Series-8UN | |||
|---|---|---|---|---|---|---|
| Threads/ in. | Stress Area A , in. 2 | Threads/ in. | Stress Area A , in. 2 | Threads/ in. | Stress Area A , in. 2 | |
| 1 / 4 | 20 | 0.0318 | 28 | 0.0364 | . . . | . . . |
| 5 / 16 | 18 | 0.0524 | 24 | 0.0580 | . . . | . . . |
| 3 / 18 | 16 | 0.0775 | 24 | 0.0878 | . . . | . . . |
| 7 / 16 | 14 | 0.1063 | 20 | 0.1187 | . . . | . . . |
| 1 / 2 | 13 | 0.1419 | 20 | 0.1599 | . . . | . . . |
| 9 / 16 | 12 | 0.1820 | 18 | 0.2030 | . . . | . . . |
| 5 / 8 | 11 | 0.2260 | 18 | 0.2560 | . . . | . . . |
| 3 / 4 | 10 | 0.3340 | 16 | 0.3730 | . . . | . . . |
| 7 / 8 | 9 | 0.4620 | 14 | 0.5090 | . . . | . . . |
| 1 | 8 | 0.6060 | 12 | 0.6630 | . . . | . . . |
| 1 1 / 8 | 7 | 0.7630 | 12 | 0.8560 | 8 | 0.790 |
| 1 1 / 4 | 7 | 0.9690 | 12 | 1.0730 | 8 | 1.000 |
| 1 3 / 8 | 6 | 1.1550 | 12 | 1.3150 | 8 | 1.233 |
| 1 1 / 2 | 6 | 1.4050 | 12 | 1.5810 | 8 | 1.492 |
|
||||||
| Nominal Product Diameter and Thread Pitch | Stress Area, A mm 2 | Nominal Product Diameter and Thread Pitch | Stress Area, A mm 2 |
|---|---|---|---|
| M6 × 1 | 20.1 | M16 × 2 | 157 |
| M8 × 1.25 | 36.6 | M20 × 2.5 | 245 |
| M10 × 1.5 | 58.0 | M24 × 3 | 353 |
| M12 × 1.75 | 84.3 | M30 × 3.5 | 561 |
| M14 × 2 | 115 | M36 × 4 | 817 |
|
|||
Grade 32 is a near-alpha titanium alloy (Ti-5Al-1Sn-1Zr-1V-0.8Mo) per ASTM F468 for elevated-temperature bolting (sustained service to ~1000 F). Tensile 130 ksi+, yield 120 ksi+ depending on heat treatment. Niche grade for aerospace gas turbine and high-temperature chemical service.
Grade 5 is limited to ~800 F sustained service; Grade 32 extends useful temperature to ~1000 F with better creep performance. Choose Grade 32 only when the elevated temperature requirement is genuine - otherwise Grade 5 is the lower-cost, higher-availability choice.
Yes - R55111 is NACE MR0175-listed.
Limited - low-volume specialty grade. Confirm availability with TorqBolt before specifying for production bolting. Most demand is for ASME B18.2.1 hex cap screws and ASME B18.3 socket head cap screws.