Related Specifications
Surface Treatments
Certifications
- ISO 9001 - 2015 Certified
- PED 2014/68/EC
- NACE MR0175/ISO 15156-2
- NORSOK M-650
- DFAR
- MERKBLATT AD 2000 W2/W7/W10
High quality ASTM F468 Ni-Mo fasteners manufactured for industrial and corrosion resistant applications.
ASTM F468/F468M Grade N10001 Ni-Mo fasteners are manufactured in accordance with ASTM specifications for nonferrous bolts, hex cap screws, socket head cap screws, and studs.
| UNS Designation Number | Alloy | General Name | Al | C, max | Cr | Cu A | Fe, max | Mn, max | Ni A | P, max | Si, max | Ti | Co, max | Mo | S, max | V | W | Cb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade N10001 | 335 | Ni-Mo | . . . | 0.05 | 1.0 max | . . . | 4.0- 6.0 | 1.0 | balance | 0.025 | 1.00 | . . . | 2.50 | 26.0- 30.0 | 0.030 | 0.2- 0.4 | . . . | . . . |
|
||||||||||||||||||
| Nominal Size, in. | Coarse Threads-UNC | Fine Threads-UNF | 8 Thread Series-8UN | |||
|---|---|---|---|---|---|---|
| Threads/ in. | Stress Area A , in. 2 | Threads/ in. | Stress Area A , in. 2 | Threads/ in. | Stress Area A , in. 2 | |
| 1 / 4 | 20 | 0.0318 | 28 | 0.0364 | . . . | . . . |
| 5 / 16 | 18 | 0.0524 | 24 | 0.0580 | . . . | . . . |
| 3 / 18 | 16 | 0.0775 | 24 | 0.0878 | . . . | . . . |
| 7 / 16 | 14 | 0.1063 | 20 | 0.1187 | . . . | . . . |
| 1 / 2 | 13 | 0.1419 | 20 | 0.1599 | . . . | . . . |
| 9 / 16 | 12 | 0.1820 | 18 | 0.2030 | . . . | . . . |
| 5 / 8 | 11 | 0.2260 | 18 | 0.2560 | . . . | . . . |
| 3 / 4 | 10 | 0.3340 | 16 | 0.3730 | . . . | . . . |
| 7 / 8 | 9 | 0.4620 | 14 | 0.5090 | . . . | . . . |
| 1 | 8 | 0.6060 | 12 | 0.6630 | . . . | . . . |
| 1 1 / 8 | 7 | 0.7630 | 12 | 0.8560 | 8 | 0.790 |
| 1 1 / 4 | 7 | 0.9690 | 12 | 1.0730 | 8 | 1.000 |
| 1 3 / 8 | 6 | 1.1550 | 12 | 1.3150 | 8 | 1.233 |
| 1 1 / 2 | 6 | 1.4050 | 12 | 1.5810 | 8 | 1.492 |
|
||||||
| Nominal Product Diameter and Thread Pitch | Stress Area, A mm 2 | Nominal Product Diameter and Thread Pitch | Stress Area, A mm 2 |
|---|---|---|---|
| M6 × 1 | 20.1 | M16 × 2 | 157 |
| M8 × 1.25 | 36.6 | M20 × 2.5 | 245 |
| M10 × 1.5 | 58.0 | M24 × 3 | 353 |
| M12 × 1.75 | 84.3 | M30 × 3.5 | 561 |
| M14 × 2 | 115 | M36 × 4 | 817 |
|
|||
Hastelloy B-2 is a Ni-Mo alloy (~69 Ni, 28 Mo, low Cr and Fe) optimized for reducing-acid service - particularly hot hydrochloric and sulfuric acids at all concentrations. Per ASTM F468 for bolting in hydrochloric acid plants, acetic anhydride production, and other reducing-chemistry process equipment.
Use B-2 when service is purely reducing (HCl, H2SO4, organic acids without oxidizing contaminants). Use C-276 when service includes any oxidizing component (chlorides + dissolved O2, mixed oxidizing/reducing acids) - B-2's low Cr makes it vulnerable to oxidizing attack.
Yes. N10001 is listed in NACE MR0175 / ISO 15156 for sour-service bolting subject to standard requirements. Most B-2 demand is chemical-process rather than oil and gas, however.
ASME B16.5 flange studs and ASME B18.2.1 hex cap screws are the highest-volume B-2 fasteners. TorqBolt supplies B-2 across the full F468 inch and metric range with PMI + chemistry certification.