Related Specifications
Surface Treatments
Certifications
- ISO 9001 - 2015 Certified
- PED 2014/68/EC
- NACE MR0175/ISO 15156-2
- NORSOK M-650
- DFAR
- MERKBLATT AD 2000 W2/W7/W10
High quality ASTM F468 Aluminum Bronze fasteners manufactured for industrial and corrosion resistant applications.
ASTM F468/F468M Grade C61400 Aluminum Bronze fasteners are manufactured in accordance with ASTM specifications for nonferrous bolts, hex cap screws, socket head cap screws, and studs.
| UNS Designation Number | Alloy | General Name | Al | Cu, min | Fe,max | Mn,max | Ni,max | P | Si | Zn, max A | Pb,max | Tin | As,max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade C61400 | 614 | aluminum bronze | 6.0-8.0 | 88.0 D | 1.5-3.5 | 1.0 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
|
|||||||||||||
| Nominal Size, in. | Coarse Threads-UNC | Fine Threads-UNF | 8 Thread Series-8UN | |||
|---|---|---|---|---|---|---|
| Threads/ in. | Stress Area A , in. 2 | Threads/ in. | Stress Area A , in. 2 | Threads/ in. | Stress Area A , in. 2 | |
| 1 / 4 | 20 | 0.0318 | 28 | 0.0364 | . . . | . . . |
| 5 / 16 | 18 | 0.0524 | 24 | 0.0580 | . . . | . . . |
| 3 / 18 | 16 | 0.0775 | 24 | 0.0878 | . . . | . . . |
| 7 / 16 | 14 | 0.1063 | 20 | 0.1187 | . . . | . . . |
| 1 / 2 | 13 | 0.1419 | 20 | 0.1599 | . . . | . . . |
| 9 / 16 | 12 | 0.1820 | 18 | 0.2030 | . . . | . . . |
| 5 / 8 | 11 | 0.2260 | 18 | 0.2560 | . . . | . . . |
| 3 / 4 | 10 | 0.3340 | 16 | 0.3730 | . . . | . . . |
| 7 / 8 | 9 | 0.4620 | 14 | 0.5090 | . . . | . . . |
| 1 | 8 | 0.6060 | 12 | 0.6630 | . . . | . . . |
| 1 1 / 8 | 7 | 0.7630 | 12 | 0.8560 | 8 | 0.790 |
| 1 1 / 4 | 7 | 0.9690 | 12 | 1.0730 | 8 | 1.000 |
| 1 3 / 8 | 6 | 1.1550 | 12 | 1.3150 | 8 | 1.233 |
| 1 1 / 2 | 6 | 1.4050 | 12 | 1.5810 | 8 | 1.492 |
|
||||||
| Nominal Product Diameter and Thread Pitch | Stress Area, A mm 2 | Nominal Product Diameter and Thread Pitch | Stress Area, A mm 2 |
|---|---|---|---|
| M6 × 1 | 20.1 | M16 × 2 | 157 |
| M8 × 1.25 | 36.6 | M20 × 2.5 | 245 |
| M10 × 1.5 | 58.0 | M24 × 3 | 353 |
| M12 × 1.75 | 84.3 | M30 × 3.5 | 561 |
| M14 × 2 | 115 | M36 × 4 | 817 |
|
|||
Aluminum bronze C61400 is similar to C61300 with slightly higher iron content (~3.5 Fe vs 3.0) for somewhat improved strength. Cu-Al-Fe alloy per ASTM F468. Used interchangeably with C61300 for most marine + general aluminum-bronze bolting service.
Marginal strength differences - choose based on what's available in your supply chain. Both meet F468 acceptance criteria and behave nearly identically in service. C63000 (Ni-Al-Bronze) is the step-up when more performance is needed.
Aluminum bronzes are generally not preferred for sour H2S service - use nickel alloys (Monel, Inconel) for that. Aluminum bronze excels in clean seawater + brine service.
Same as C61300 - F468 ASME B16/B18 inch and metric range.